| WE PROCESS THRU: | DOWN | Monthly |
|---|---|---|
| BPI BDO RCBC STERLING | ZERO | 5YRS ₱27,863 |
| MITSUMF | 32K | 5YRS ₱28,120 |
| OTHER BANKS | 42K | 5YRS ₱27,903 |
| WE PROCESS THRU: | DOWN | Monthly |
|---|---|---|
| BPI BDO RCBC STERLING | 114K | 5YRS ₱26,122 |
| MITSUMF | 141K | 5YRS ₱26,363 |
| OTHER BANKS | 150K | 5YRS ₱26,159 |
| WE PROCESS THRU: | DOWN | Monthly |
|---|---|---|
| BPI BDO RCBC STERLING | 185K | 5YRS ₱24,381 |
| MITSUMF | 209K | 5YRS ₱24,605 |
| OTHER BANKS | 219K | 5YRS ₱24,415 |
| WE PROCESS THRU: | DOWN | Monthly |
|---|---|---|
| BPI BDO RCBC STERLING | 14K | 5YRS ₱28,526 |
| MITSUMF | 48K | 5YRS ₱28,789 |
| OTHER BANKS | 58K | 5YRS ₱28,566 |
| WE PROCESS THRU: | DOWN | Monthly |
|---|---|---|
| BPI BDO RCBC STERLING | 104K | 5YRS ₱26,743 |
| MITSUMF | 131K | 5YRS ₱26,989 |
| OTHER BANKS | 141K | 5YRS ₱26,781 |
| WE PROCESS THRU: | DOWN | Monthly |
|---|---|---|
| BPI BDO RCBC STERLING | 176K | 5YRS ₱24,960 |
| MITSUMF | 201K | 5YRS ₱25,190 |
| OTHER BANKS | 211K | 5YRS ₱24,996 |
| WE PROCESS THRU: | DOWN | Monthly |
|---|---|---|
| BPI BDO RCBC STERLING | 14K | 5YRS ₱28,526 |
| MITSUMF | 48K | 5YRS ₱28,789 |
| OTHER BANKS | 58K | 5YRS ₱28,566 |
| WE PROCESS THRU: | DOWN | Monthly |
|---|---|---|
| BPI BDO RCBC STERLING | 104K | 5YRS ₱26,743 |
| MITSUMF | 131K | 5YRS ₱26,989 |
| OTHER BANKS | 141K | 5YRS ₱26,781 |
| WE PROCESS THRU: | DOWN | Monthly |
|---|---|---|
| BPI BDO RCBC STERLING | 176K | 5YRS ₱24,960 |
| MITSUMF | 201K | 5YRS ₱25,190 |
| OTHER BANKS | 211K | 5YRS ₱24,996 |
| WE PROCESS THRU: | DOWN | Monthly |
|---|---|---|
| BPI BDO RCBC STERLING | 21K | 5YRS ₱28,836 |
| MITSUMF | 50K | 5YRS ₱29,102 |
| OTHER BANKS | 60K | 5YRS ₱28,877 |
| WE PROCESS THRU: | DOWN | Monthly |
|---|---|---|
| BPI BDO RCBC STERLING | 107K | 5YRS ₱27,034 |
| MITSUMF | 135K | 5YRS ₱27,283 |
| OTHER BANKS | 141K | 5YRS ₱27,072 |
| WE PROCESS THRU: | DOWN | Monthly |
|---|---|---|
| BPI BDO RCBC STERLING | 180K | 5YRS ₱25,232 |
| MITSUMF | 205K | 5YRS ₱25,464 |
| OTHER BANKS | 215K | 5YRS ₱25,268 |
| Specifications | ||
|---|---|---|
| General | ||
| Overall Lenth | 4476 | |
| Wheelbase | 2775 | |
| Seating Capacity | 7 | |
| Fuel Tank Capacity | 45 | |
| Engine | ||
| Model & Type | (4A91) 1.5L In Line 4 DOHC 16-VALVE with MIVEC | |
| Fuel System | Electronic Controlled Multi-Point Injection | |
| Max Power | 105 / 6000 | |
| Max Torque | 141 / 4000 | |
| Transmission | GLX | GLS |
| Type | 5-Speed Manual | 4-Apeed Automatic |
| Tires & Wheels | GLX | GLS |
| Tires & Wheels | 185 / 65 R15 15-inch x 6.5J 2Tone Alloy | 205 / 55 R16 16-inch x 5.5J Alloy (Dark Chrome) |
| Safety | GLX | GLS |
| SRS Airbags | Driver & Font Passenger | |
| Active Stability Control | Equipped - GLS SPort | |
| Traction Control | Equipped -GLS Sport | |
| Hill Assist | Equipped -GLS Sport | |
| Anti Lock Braking System | With - all variants | |
Qualify for the ZERO DP. We will help you get approval. Please fill up our online application form. Click link below.