VARIANT | SRP | DISCOUNT | NET PRICE |
---|---|---|---|
2022 Mirage Hatchback Pricelist | |||
2022 Mirage GLX 1.2G MT | 704,000 | 65,000 | 639,000 |
2021 Mirage GLX 1.2G MT | 765,000 | 65,000 | 700,000 |
MIRAGE HB PROMOS |
VARIANT | SRP | DISCOUNT | NET PRICE | PROMO |
---|---|---|---|---|
New 2022 Mirage G4 Pricelist | ||||
2022 Mirage G4 GLX 1.2G MT | 769,000 | 68,000 | 701,000 | Inquire |
2022 Mirage G4 GLX 1.2G CVT | 819,000 | 82,000 | 737,000 | Inquire |
2022 Mirage G4 GLS 1.2G CVT AT | 899,000 | 85,000 | 814,000 | Inquire |
MIRAGE G4 PROMOS |
VARIANT | SRP | DISCOUNT | NET PRICE | PROMO |
---|---|---|---|---|
2022 XPANDER Pricelist | ||||
2022 XPANDER GLX 2WD MT | 1,008,000 | 79,000 | 929,000 | Inquire |
2022 XPANDER GLS 2WD AT | 1,128,000 | 88,000 | 1,040,000 | Inquire |
2022 XPANDER BLACK SERIES 2WD AT | 1,138,000 | 88,000 | 1,050,000 | Inquire |
2021 XPANDER CROSS 2WD AT | 1,255,000 | 70,000 | 1,185,000 | Inquire |
WHITE COLOR SURCHARGE 15,000: | ||||
XPANDER PROMOS |
VARIANT | SRP | DISCOUNT | NET PRICE | PROMO |
---|---|---|---|---|
WHITE COLOR SURCHARGE P15,000: | ||||
2022 Montero Sport Pricelist | ||||
2022 MONTERO SPORT GLX 2WD MT | 1,568,000 | 265,000 | 1,303,000 | Inquire |
2022 MONTERO SPORT GLS 2WD AT | 1,728,000 | 82000 | 1,646,000 | Inquire |
2022 MONTERO SPORT BLACK SERIES 2WD AT | 1,981,000 | 52,000 | 1,929,000 | Inquire |
2022 MONTERO SPORT GT 2WD AT | 1,928,000 | 52,000 | 1,876,000 | Inquire |
2022 MONTERO SPORT GT 4WD AT (4mons lead time) | 2,298,000 | 20,000 | 2,278,000 | Inquire |
MONTERO PROMOS |
VARIANT | SRP | DISCOUNT | NET PRICE | PROMO |
---|---|---|---|---|
WHITE COLOR SURCHARGE 15,000: | ||||
2022 Strada Pricelist | ||||
2022 Strada GLS 2WD MT | 1,250,000 | 85,000 | 1,165,000 | Inquire |
2022 Strada GLS 2WD AT | 1,325,000 | 85,000 | 1,240,000 | Inquire |
2022 Strada Athlete 2WD AT-4mons Lead Time | 1,447,000 | 85,000 | 1,362,000 | Inquire |
2022 Strada Athlete 4WD AT (4mons Lead Time) | 1,764,000 | 100,000 | 1,664,000 | Inquire |
2022 Strada GLS 4WD MT (4mons Lead Time) | 1,465,000 | 100,000 | 1,365,000 | Inquire |
STRADA PROMOS |
VARIANT | SRP | DISCOUNT | PROMO | NET PRICE |
---|---|---|---|---|
2022 OUTLANDER PHEV AWD AT | 2,998,000 | 0 | 65,000 | 2,933,000 |
COLOR WHITE | 3,013,000 | 0 | 65,000 | 2,948,000 |
COLOR RUBY RED | 3,013,000 | 0 | 65,000 | 2,948,000 |
COLOR RED DIAMOND | 3,020,000 | 0 | 65,000 | 2,955,000 |
OUTLANDER PROMOS |
VARIANT | SRP | DISCOUNT | NET PRICE | PROMO |
---|---|---|---|---|
2022 L300 2.2D Euro-4 Cab & Chassis | 804,000 | 32,000 | 772,000 | Inquire |
2022 L300 FB (bare) | 938,640 | 32,000 | 906,640 | Inquire |
2022 L300 FB w/ Single AC (customer option) | 981,144 | 32,000 | 949,144 | Inquire |
2022 L300 FB with Dual Aircon | 998,000 | 32,000 | 966,000 | Inquire |
L300 PROMOS |
VARIANT | SRP | DISCOUNT | NET PRICE | PROMO |
---|---|---|---|---|
CANTER FE 71 2022 | ||||
C/C 3.0D MT(Euro4) 4W | 1,530,000 | 60,000 | 1,470,000 | Inquire |
AR10 (Aluminum Rivetless) | 1,631,000 | 60,000 | 1,571,000 | Inquire |
DS10 (Dropside) | 1,628,000 | 60,000 | 1,568,000 | Inquire |
FB BODY (BARE) | 1,717,000 | 60,000 | 1,657,000 | Inquire |
FB BODY w/ SINGLE A/C | 1,781,000 | 60,000 | 1,721,000 | Inquire |
FB BODY w/ DUAL A/C | 1,805,000 | 60,000 | 1,745,000 | Inquire |
RV10 Body (18degC) Mit Air | 2,095,000 | Inquire | ||
CANTER FE 73 2022 | ||||
CANTER FE73 (Euro5) 6W GVW 4490kgs | 14Foot | Inquire | ||
CANTER FE 84 2022 | ||||
CANTER FE84 (Euro5) 6W GVW 6500kgs (16 ft) | 16 foot | Inquire | ||
CANTER FE 85S 2022 | ||||
CANTER FE85-S (Euro5) 6W 8550kgs (18 ft) | 18ft | Inquire | ||
ROSA BUS 2020 | ||||
2020 ROSA - Short 4.9D MT (25 seater) Euro 4 | 3,625,000 | 30,000 | 100,000 | 3,495,000 |
2020 ROSA - LONG 4.9D MT (29 seater) Euro 4 | 3,670,000 | 30,000 | 100,000 | 3,540,000 |
2020 ROSA - SUPER LONG 4.9D MT (33 seater) Euro4 | 4,030,000 | 30,000 | 100,000 | 3,900,000 |
TRUCK & BUS PROMOS |
NOTE : No 20K PMS and Seatcover for L300/Trucks/Bus/Electric Vehicle