WE PROCESS THRU: | DOWN | Monthly |
---|---|---|
BPI BDO RCBC STERLING | 15K | 5YRS ₱26,062 |
MITSUMF | 42K | 5YRS ₱26,303 |
OTHER BANKS | 50K | 5YRS ₱26,099 |
WE PROCESS THRU: | DOWN | Monthly |
---|---|---|
BPI BDO RCBC STERLING | 76K | 5YRS ₱24,434 |
MITSUMF | 98K | 5YRS ₱24,659 |
OTHER BANKS | 108K | 5YRS ₱24,468 |
WE PROCESS THRU: | DOWN | Monthly |
---|---|---|
BPI BDO RCBC STERLING | 86K | 5YRS ₱22,805 |
MITSUMF | 110K | 5YRS ₱23,015 |
OTHER BANKS | 120K | 5YRS ₱22,837 |
WE PROCESS THRU: | DOWN | Monthly |
---|---|---|
BPI BDO RCBC STERLING | 24K | 5YRS ₱23,992 |
MITSUMF | 52K | 5YRS ₱24,213 |
OTHER BANKS | 62K | 5YRS ₱24,026 |
WE PROCESS THRU: | DOWN | Monthly |
---|---|---|
BPI BDO RCBC STERLING | 99K | 5YRS ₱22,493 |
MITSUMF | 120K | 5YRS ₱22,700 |
OTHER BANKS | 130K | 5YRS ₱22,525 |
WE PROCESS THRU: | DOWN | Monthly |
---|---|---|
BPI BDO RCBC STERLING | 160K | 5YRS ₱20,993 |
MITSUMF | 180K | 5YRS ₱21,187 |
OTHER BANKS | 190K | 5YRS ₱21,023 |
APPROVAL | DOWN | Monthly |
---|---|---|
BPI BDO RCBC STERLING | 24K | 5YRS ₱22,750 |
MITSUAF | 50K | 5YRS ₱22,960 |
OTHER BANKS | 60K | 5YRS ₱22,783 |
APPROVAL | DOWN | Monthly |
---|---|---|
BPI BDO RCBC STERLING | 97K | 5YRS ₱21,328 |
MITSUAF | 117K | 5YRS ₱21,525 |
OTHER BANKS | 127K | 5YRS ₱21,359 |
APPROVAL | DOWN | Monthly |
---|---|---|
BPI BDO RCBC STERLING | 155K | 5YRS ₱19,906 |
MITSUAF | 172K | 5YRS ₱20,090 |
OTHER BANKS | 186K | 5YRS ₱19,935 |
WE PROCESS THRU: | DOWN | Monthly |
---|---|---|
BPI BDO RCBC STERLING | ZERO | 5YRS ₱25,172 |
MITSUMF | 32K | 5YRS ₱25,404 |
OTHER BANKS | 42K | 5YRS ₱25,208 |
WE PROCESS THRU: | DOWN | Monthly |
---|---|---|
BPI BDO RCBC STERLING | 76K | 5YRS ₱23,599 |
MITSUMF | 98K | 5YRS ₱23,816 |
OTHER BANKS | 108K | 5YRS ₱23,632 |
WE PROCESS THRU: | DOWN | Monthly |
---|---|---|
BPI BDO RCBC STERLING | 140K | 5YRS ₱22,026 |
MITSUMF | 161K | 5YRS ₱22,229 |
OTHER BANKS | 171K | 5YRS ₱22,057 |
WE PROCESS: | DOWN | Monthly |
---|---|---|
BPI BDO RCBC STERLING | 24K | 5YRS ₱22,109 |
MITSUMF | 50K | 5YRS ₱22,312 |
OTHER BANKS | 60K | 5YRS ₱22,140 |
WE PROCESS: | DOWN | Monthly |
---|---|---|
BPI BDO RCBC STERLING | 95K | 5YRS ₱20,727 |
MITSUMF | 114K | 5YRS ₱20,918 |
OTHER BANKS | 124K | 5YRS ₱20,756 |
WE PROCESS: | DOWN | Monthly |
---|---|---|
BPI BDO RCBC STERLING | 151K | 5YRS ₱19,345 |
MITSUMF | 170K | 5YRS ₱19,523 |
OTHER BANKS | 180K | 5YRS ₱19,372 |
WE PROCESS: | DOWN | Monthly |
---|---|---|
BPI BDO RCBC STERLING | 23K | 5YRS ₱23,351 |
MITSUMF | 51K | 5YRS ₱23,566 |
OTHER BANKS | 61K | 5YRS ₱23,384 |
WE PROCESS: | DOWN | Monthly |
---|---|---|
BPI BDO RCBC STERLING | 101K | 5YRS ₱21,891 |
MITSUMF | 121K | 5YRS ₱22,093 |
OTHER BANKS | 131K | 5YRS ₱21,922 |
WE PROCESS: | DOWN | Monthly |
---|---|---|
BPI BDO RCBC STERLING | 161K | 5YRS ₱20,432 |
MITSUMF | 181K | 5YRS ₱20,620 |
OTHER BANKS | 191K | 5YRS ₱20,461 |
Specifications | ||
---|---|---|
General | ||
Overall Lenth | 4476 | |
Wheelbase | 2775 | |
Seating Capacity | 7 | |
Fuel Tank Capacity | 45 | |
Engine | ||
Model & Type | (4A91) 1.5L In Line 4 DOHC 16-VALVE with MIVEC | |
Fuel System | Electronic Controlled Multi-Point Injection | |
Max Power | 105 / 6000 | |
Max Torque | 141 / 4000 | |
Transmission | GLX | GLS |
Type | 5-Speed Manual | 4-Apeed Automatic |
Tires & Wheels | GLX | GLS |
Tires & Wheels | 185 / 65 R15 15-inch x 6.5J 2Tone Alloy | 205 / 55 R16 16-inch x 5.5J Alloy (Dark Chrome) |
Safety | GLX | GLS |
SRS Airbags | Driver & Font Passenger | |
Active Stability Control | Equipped - GLS SPort | |
Traction Control | Equipped -GLS Sport | |
Hill Assist | Equipped -GLS Sport | |
Anti Lock Braking System | With - all variants |
Qualify for the ZERO DP. We will help you get approval. Please fill up our online application form. Click link below.