APPROVAL | DOWN | Monthly |
---|---|---|
BPI BDO RCBC STERLING | 23K | 5YRS ₱22,109 |
MMFP | 50K | 5YRS ₱22,312 |
OTHER BANKS | 60K | 5YRS ₱22,140 |
APPROVAL | DOWN | Monthly |
---|---|---|
BPI BDO RCBC STERLING | 95K | 5YRS ₱20,727 |
MMFP | 114K | 5YRS ₱20,918 |
OTHER BANKS | 124K | 5YRS ₱20,756 |
APPROVAL | DOWN | Monthly |
---|---|---|
BPI BDO RCBC STERLING | 151K | 5YRS ₱19,345 |
MMFP | 170K | 5YRS ₱19,523 |
OTHER BANKS | 180K | 5YRS ₱19,372 |
APPROVAL | DOWN | Monthly |
---|---|---|
BPI BDO RCBC STERLING | 23K | 5YRS ₱23,351 |
MMFP | 51K | 5YRS ₱23,566 |
OTHER BANKS | 61K | 5YRS ₱23,384 |
APPROVAL | DOWN | Monthly |
---|---|---|
BPI BDO RCBC STERLING | 101K | 5YRS ₱21,891 |
MMFP | 121K | 5YRS ₱22,093 |
OTHER BANKS | 131K | 5YRS ₱21,922 |
APPROVAL | DOWN | Monthly |
---|---|---|
BPI BDO RCBC STERLING | 161K | 5YRS ₱20,432 |
MMFP | 181K | 5YRS ₱20,620 |
OTHER BANKS | 191K | 5YRS ₱20,461 |
APPROVAL | DOWN | Monthly |
---|---|---|
BPI BDO RCBC STERLING | ZERO | 5YRS ₱25,172 |
MMFP | 32K | 5YRS ₱25,404 |
OTHER BANKS | 42K | 5YRS ₱25,208 |
APPROVAL | DOWN | Monthly |
---|---|---|
BPI BDO RCBC STERLING | 76K | 5YRS ₱23,599 |
MMFP | 98K | 5YRS ₱23,816 |
OTHER BANKS | 108K | 5YRS ₱23,632 |
APPROVAL | DOWN | Monthly |
---|---|---|
BPI BDO RCBC STERLING | 140K | 5YRS ₱22,026 |
MMFP | 161K | 5YRS ₱22,229 |
OTHER BANKS | 171K | 5YRS ₱22,057 |
Specifications | ||
---|---|---|
General | ||
Overall Lenth | 4476 | |
Wheelbase | 2775 | |
Seating Capacity | 7 | |
Fuel Tank Capacity | 45 | |
Engine | ||
Model & Type | (4A91) 1.5L In Line 4 DOHC 16-VALVE with MIVEC | |
Fuel System | Electronic Controlled Multi-Point Injection | |
Max Power | 105 / 6000 | |
Max Torque | 141 / 4000 | |
Transmission | GLX | GLS |
Type | 5-Speed Manual | 4-Apeed Automatic |
Tires & Wheels | GLX | GLS |
Tires & Wheels | 185 / 65 R15 15-inch x 6.5J 2Tone Alloy | 205 / 55 R16 16-inch x 5.5J Alloy (Dark Chrome) |
Safety | GLX | GLS |
SRS Airbags | Driver & Font Passenger | |
Active Stability Control | Equipped - GLS SPort | |
Traction Control | Equipped -GLS Sport | |
Hill Assist | Equipped -GLS Sport | |
Anti Lock Braking System | With - all variants |
Qualify for the ZERO DP. We will help you get approval. Please fill up our online application form. Click link below.